BSIDE U1 Multifunctional Intelligent Multimeter LED Flashlight Full Range AC/DC Recognition Reliable Burn Protection Capacitance Test and V~Alert Live Wire Check Ideal Accessory for Electrical Maintenance
پرداخت امن

هدیه رایگان
به Roymall خوش آمدید، فروشگاه هدیه پریمیوم شما. ما از حمایت شما بسیار سپاسگزاریم و به عنوان تشکر، هدیه رایگان با هر خرید ارائه می دهیم. آماده اید تا مجموعه ما را کاوش کنید؟ محصولات ما را مرور کنید، سفارش خود را ثبت کنید و منتظر هدیه رایگان خود همراه با خرید باشید.سیاست حمل و نقل
سفارشات را ظرف 2 روز پردازش می کنیم.زمان تحویل استاندارد 5-7 روز کاری است.زمان تحویل بسته به مقصد ممکن است متفاوت باشد.1. سیاست بازگشت
ما فقط کالاهای خریداری شده از roymall.com را می پذیریم. هدایای رایگان قابل مرجوع نیستند. کالای مرجوعی باید استفاده نشده و در بسته بندی اصلی باشد.مرجوعی را ظرف 3-5 روز کاری پس از دریافت پردازش می کنیم.کالاهای سفارشی قابل مرجوع نیستند.با ما تماس بگیرید: service@roymall.com یا واتساپ: +86193598494712.سیاست بازپرداخت
پس از دریافت و بررسی کالای مرجوعی، مبلغ کامل به شما بازگردانده می شود. هزینه های حمل و نقل قابل بازگشت نیستند.با ما تماس بگیرید: service@roymall.com یا واتساپ: +8619359849471mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Features:mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Full function multimeter: Designed with versatility in mind, this LED flashlight features a full function multimeter that can efficiently perform DC Voltage, AC current, resistance, capacitance, duty cycle, frequency, and temperature tests.mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Intelligent Recognition and Burn Protection: With an in-built intelligent recognition feature, the product is capable of automatically identifying AC and DC. It also comes with a novice/electrician/maintenance intelligent anti-burn chip with full gear overload protectionu2014automatically measuring upon startup, ensuring reliable burn prevention.mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Capacitance Test: This equipment allows for a thorough capacitance test. However, prior to measuring capacitance, users must first discharge the capacitor.mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Electrician Maintenance: This LED flashlight with a multimeter is an ideal tool for electricians, providing necessary features for easy maintenance tasks.mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">V~Alert Live Wire Check and Flashlight: Upgraded with a V~Alert for live wire checks, it ensures safety during use. Meanwhile, the bright LED flashlight feature comes in handy during low light situations or emergencies.mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Specifications:mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Brand: BSIDEmso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Model: U1mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Type: U-shaped AC/DC Clamp Metermso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Functionfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Rangefont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Resolutionfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Accuracyfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">DC Voltagefont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">0~610Vfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">0.001Vfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">u00b1(0.8uff05+3)font-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">AC Voltagefont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">0~610Vfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">0.001Vfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">u00b1 (1.0uff05+3)font-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">DC currentfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">1~100Afont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">0.1Afont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">u00b1(2.5uff05+5)font-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">AC currentfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">1~100Afont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">0.1Afont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">u00b1 (2.5uff05+5)font-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Resistancefont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">0.1u03a9mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">~60Mu03a9font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">0.mso-hansi-font-family:Calibri;mso-bidi-font-family:"Times New Roman";font-size:10.5000pt; | font-size:10.5000pt;mso-font-kerning:1.0000pt;">u00b1(mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">1.2uff05+3)font-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Capacitancefont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">0.01u03bcF~60mFfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">0.1u03a9font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">u00b1(mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">1.2uff05+3)font-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Frequencyfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">1Hz~9.999MHzfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">0.001Hzfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">u00b1(2.0uff05+10)font-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Duty cyclefont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">10.0~95.0%font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">0.1%font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">u00b13.0%font-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Temperaturemso-hansi-font-family:Calibri;mso-bidi-font-family:"Times New Roman";font-size:10.5000pt; | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">-50~1000u2103font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">1u2103font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">u00b1(mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">2.0uff05+3)font-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Ambientmso-hansi-font-family:Calibri;mso-bidi-font-family:"Times New Roman";font-size:10.5000pt; | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">0~50u2103font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">1u2103font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">u00b12u2103font-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Continuityfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">If the resistance <50u03a9mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">,the buzzer sounds and red blacklight onfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | ||
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Diodefont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Measure diodes within 3Vfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | ||
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;"> V~Alertfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">u221afont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Live wire checkfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">u221afont-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Flashlightfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">u221afont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Auto power offfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">15 minutesfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Powerfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">3.7V 400mA Lithium Batteryfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | ||
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Sizefont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">192u00d736u00d730mmfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Weightfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">102gfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Package Included:mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">1 x LED Flashlight with Multimetermso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-hansi-font-family:Calibri;mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;
mso-font-kerning:1.0000pt;">2mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;"> x mso-hansi-font-family:Calibri;mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;
mso-font-kerning:1.0000pt;">Probesmso-hansi-font-family:Calibri;mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;
mso-font-kerning:1.0000pt;">
mso-hansi-font-family:Calibri;mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;
mso-font-kerning:1.0000pt;">1 x Charging Cablemso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">1 x User Manualmso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">1 x 400mA Lithium Battery (Built in)mso-bidi-font-family:"Times New Roman"
0 Liked به سبد خرید اضافه شد
- DG822 Signal Generator Function/Arbitrary Waveform Function Generator 25MHz 2 Output Channels
- 330
- ﷼12768339.97/ ﷼20240584.720
0 Liked به سبد خرید اضافه شد
- Hantek DSO5102P USB Digital Storage Oscilloscope 2Channels 100MHz 1GSa/s
- 229
- ﷼11970292.47/ ﷼25621104.980
0 Liked به سبد خرید اضافه شد
- Hantek DSO5072P Digital Storage Oscilloscope 70MHz 2Channels 1GSa/s 7inch TFT LCD
- 246
- ﷼10248189.97/ ﷼17217244.780